| DATE | GAME | SPREAD | RESULT | ATS | OVER/UNDER | |
|---|---|---|---|---|---|---|
| 24-Nov-24 | DAL at WAS | WAS by 10.5 | DAL d WAS 34-26 | W | 45.0 | OVER |
| 09-Sep-21 | DAL at TAM | TAM by 10.0 | TAM d DAL 31-29 | W | 52.5 | OVER |
| 08-Nov-20 | PIT at DAL | PIT by 14.0 | PIT d DAL 24-19 | W | 44.0 | UNDER |
| 01-Nov-20 | DAL at PHI | PHI by 10.0 | PHI d DAL 23-9 | L | 43.0 | UNDER |
| 12-Oct-14 | DAL at SEA | SEA by 10.0 | DAL d SEA 30-23 | W | 47.0 | OVER |
| 14-Nov-10 | DAL at NYG | NYG by 11.5 | DAL d NYG 33-20 | W | 46.0 | OVER |
| 19-Dec-04 | DAL at PHI | PHI by 11.5 | PHI d DAL 12-7 | W | 45.0 | UNDER |
| 29-Sep-02 | DAL at RAM | RAM by 12.0 | DAL d RAM 13-10 | W | 44.0 | UNDER |
| 22-Sep-02 | DAL at PHI | PHI by 10.0 | PHI d DAL 44-13 | L | 36.5 | OVER |
| 04-Nov-01 | DAL at NYG | NYG by 10.5 | NYG d DAL 27-24 | W | 35.5 | OVER |
Odds data through games on Sept 22.