| DATE | GAME | SPREAD | RESULT | ATS | OVER/UNDER | |
|---|---|---|---|---|---|---|
| 24-Nov-24 | DAL at WAS | DAL by 11.0 | DAL d WAS 34-26 | L | 45.5 | OVER |
| 07-Jan-24 | DAL at WAS | DAL by 13.0 | DAL d WAS 38-10 | W | 46.5 | OVER |
| 23-Nov-23 | WAS at DAL | DAL by 13.0 | DAL d WAS 45-10 | W | 47.5 | OVER |
| 19-Nov-23 | DAL at CAR | DAL by 10.5 | DAL d CAR 33-10 | W | 42.5 | OVER |
| 12-Nov-23 | NYG at DAL | DAL by 17.5 | DAL d NYG 49-17 | W | 38.5 | OVER |
| 24-Sep-23 | DAL at ARI | DAL by 13.0 | ARI d DAL 28-16 | L | 43.0 | OVER |
| 29-Dec-22 | DAL at TEN | DAL by 12.5 | DAL d TEN 27-13 | W | 39.5 | OVER |
| 11-Dec-22 | HOU at DAL | DAL by 17.5 | DAL d HOU 27-23 | L | 44.0 | OVER |
| 04-Dec-22 | IND at DAL | DAL by 10.5 | DAL d IND 54-19 | W | 44.5 | OVER |
| 24-Nov-22 | NYG at DAL | DAL by 10.0 | DAL d NYG 28-20 | L | 45.5 | OVER |
Odds data through games on Feb 9.