| DATE | GAME | SPREAD | RESULT | ATS | OVER/UNDER | |
|---|---|---|---|---|---|---|
| 04-Dec-25 | DAL at DET | DET by 3.5 | DET d DAL 44-30 | L | 55.5 | OVER |
| 26-Oct-25 | DAL at DEN | DEN by 3.5 | DEN d DAL 44-24 | L | 51.5 | OVER |
| 05-Oct-25 | DAL at NYJ | NYJ by 1.5 | DAL d NYJ 37-22 | W | 48.5 | OVER |
| 04-Sep-25 | DAL at PHI | PHI by 8.5 | PHI d DAL 24-20 | W | 47.5 | UNDER |
| 29-Dec-24 | DAL at PHI | PHI by 7.5 | PHI d DAL 41-7 | L | 37.5 | OVER |
| 15-Dec-24 | DAL at CAR | CAR by 2.5 | DAL d CAR 30-14 | W | 42.0 | OVER |
| 24-Nov-24 | DAL at WAS | WAS by 10.5 | DAL d WAS 34-26 | W | 45.0 | OVER |
| 03-Nov-24 | DAL at ATL | ATL by 3.0 | ATL d DAL 27-21 | L | 52.0 | UNDER |
| 27-Oct-24 | DAL at SFO | SFO by 5.5 | SFO d DAL 30-24 | L | 48.0 | OVER |
| 06-Oct-24 | DAL at PIT | PIT by 2.5 | DAL d PIT 20-17 | W | 43.5 | UNDER |
Odds data through games on Sept 22.