| DATE | GAME | SPREAD | RESULT | ATS | OVER/UNDER | |
|---|---|---|---|---|---|---|
| 04-Jan-26 | DAL at NYG | DAL by 3.0 | NYG d DAL 34-17 | L | 49.5 | OVER |
| 25-Dec-25 | DAL at WAS | DAL by 8.5 | DAL d WAS 30-23 | L | 50.5 | OVER |
| 17-Nov-25 | DAL at LAS | DAL by 3.5 | DAL d LAS 33-16 | W | 50.5 | UNDER |
| 12-Oct-25 | DAL at CAR | DAL by 2.5 | CAR d DAL 30-27 | L | 48.5 | OVER |
| 05-Oct-25 | DAL at NYJ | DAL by 1.5 | DAL d NYJ 37-22 | W | 48.5 | OVER |
| 21-Sep-25 | DAL at CHI | DAL by 1.5 | CHI d DAL 31-14 | L | 50.5 | UNDER |
| 24-Nov-24 | DAL at WAS | DAL by 11.0 | DAL d WAS 34-26 | L | 45.5 | OVER |
| 26-Sep-24 | DAL at NYG | DAL by 6.0 | DAL d NYG 20-15 | L | 45.5 | UNDER |
| 07-Jan-24 | DAL at WAS | DAL by 13.0 | DAL d WAS 38-10 | W | 46.5 | OVER |
| 19-Nov-23 | DAL at CAR | DAL by 10.5 | DAL d CAR 33-10 | W | 42.5 | OVER |
Odds data through games on Feb 9.