| DATE | GAME | SPREAD | RESULT | ATS | OVER/UNDER | |
|---|---|---|---|---|---|---|
| 23-Nov-23 | WAS at DAL | DAL by 13.0 | DAL d WAS 45-10 | W | 47.5 | OVER |
| 12-Nov-23 | NYG at DAL | DAL by 17.5 | DAL d NYG 49-17 | W | 38.5 | OVER |
| 11-Dec-22 | HOU at DAL | DAL by 17.5 | DAL d HOU 27-23 | L | 44.0 | OVER |
| 04-Dec-22 | IND at DAL | DAL by 10.5 | DAL d IND 54-19 | W | 44.5 | OVER |
| 24-Nov-22 | NYG at DAL | DAL by 10.0 | DAL d NYG 28-20 | L | 45.5 | OVER |
| 30-Oct-22 | CHI at DAL | DAL by 10.0 | DAL d CHI 49-29 | W | 42.5 | OVER |
| 07-Nov-21 | DEN at DAL | DAL by 10.0 | DEN d DAL 30-16 | L | 49.5 | UNDER |
| 29-Dec-19 | WAS at DAL | DAL by 12.0 | DAL d WAS 47-16 | W | 47.0 | OVER |
| 22-Sep-19 | MIA at DAL | DAL by 22.5 | DAL d MIA 31-6 | W | 46.5 | UNDER |
| 02-Dec-12 | PHI at DAL | DAL by 10.5 | DAL d PHI 38-33 | L | 44.5 | OVER |
Odds data through games on Feb 9.