| DATE | GAME | SPREAD | RESULT | ATS | OVER/UNDER | |
|---|---|---|---|---|---|---|
| 27-Nov-25 | KAN at DAL | KAN by 3.5 | DAL d KAN 31-28 | W | 52.5 | OVER |
| 23-Nov-25 | PHI at DAL | PHI by 3.0 | DAL d PHI 24-21 | W | 47.5 | UNDER |
| 28-Sep-25 | GNB at DAL | GNB by 6.5 | GNB d DAL 40-40 | W | 46.5 | OVER |
| 05-Jan-25 | WAS at DAL | WAS by 6.5 | WAS d DAL 23-19 | W | 43.5 | UNDER |
| 22-Dec-24 | TAM at DAL | TAM by 4.0 | DAL d TAM 26-24 | W | 47.5 | OVER |
| 09-Dec-24 | CIN at DAL | CIN by 5.5 | CIN d DAL 27-20 | L | 49.5 | UNDER |
| 18-Nov-24 | HOU at DAL | HOU by 7.0 | HOU d DAL 34-10 | L | 41.5 | OVER |
| 10-Nov-24 | PHI at DAL | PHI by 7.5 | PHI d DAL 34-6 | L | 43.5 | UNDER |
| 13-Oct-24 | DET at DAL | DET by 3.5 | DET d DAL 47-9 | L | 52.5 | OVER |
| 22-Sep-24 | BAL at DAL | BAL by 1.0 | BAL d DAL 28-25 | L | 47.5 | OVER |
Odds data through games on Feb 9.