| DATE | GAME | SPREAD | RESULT | ATS | OVER/UNDER | |
|---|---|---|---|---|---|---|
| 21-Dec-25 | LAC at DAL | DAL by 1.5 | LAC d DAL 34-17 | L | 50.5 | OVER |
| 14-Dec-25 | MIN at DAL | DAL by 5.5 | MIN d DAL 34-26 | L | 47.5 | OVER |
| 03-Nov-25 | ARI at DAL | DAL by 3.5 | ARI d DAL 27-17 | L | 54.5 | UNDER |
| 19-Oct-25 | WAS at DAL | DAL by 2.5 | DAL d WAS 44-22 | W | 54.5 | OVER |
| 14-Sep-25 | NYG at DAL | DAL by 4.5 | DAL d NYG 40-37 | L | 44.5 | OVER |
| 28-Nov-24 | NYG at DAL | DAL by 3.5 | DAL d NYG 27-20 | W | 37.5 | OVER |
| 15-Sep-24 | NOR at DAL | DAL by 6.0 | NOR d DAL 44-19 | L | 46.5 | OVER |
| 14-Jan-24 | GNB at DAL | DAL by 7.0 | GNB d DAL 48-32 | L | 50.5 | OVER |
| 30-Dec-23 | DET at DAL | DAL by 6.0 | DAL d DET 20-19 | L | 52.5 | UNDER |
| 10-Dec-23 | PHI at DAL | DAL by 3.5 | DAL d PHI 33-13 | W | 51.5 | UNDER |
Odds data through games on Feb 9.