| DATE | GAME | SPREAD | RESULT | ATS | OVER/UNDER | |
|---|---|---|---|---|---|---|
| 04-Nov-18 | CHI at BUF | CHI by 10.0 | CHI d BUF 41-9 | W | 38.0 | OVER |
| 16-Jan-11 | SEA at CHI | CHI by 10.0 | CHI d SEA 35-24 | W | 43.0 | OVER |
| 01-Nov-09 | CLE at CHI | CHI by 12.0 | CHI d CLE 30-6 | W | 40.0 | UNDER |
| 02-Nov-08 | DET at CHI | CHI by 13.0 | CHI d DET 27-23 | L | 43.5 | OVER |
| 16-Sep-07 | KAN at CHI | CHI by 11.5 | CHI d KAN 20-10 | L | 35.5 | UNDER |
Odds data through games on Feb 9.