| DATE | GAME | SPREAD | RESULT | ATS | OVER/UNDER | |
|---|---|---|---|---|---|---|
| 28-Dec-25 | CHI at SFO | SFO by 3.5 | SFO d CHI 42-38 | L | 52.5 | OVER |
| 07-Dec-25 | CHI at GNB | GNB by 6.5 | GNB d CHI 28-21 | L | 43.5 | OVER |
| 28-Nov-25 | CHI at PHI | PHI by 7.0 | CHI d PHI 24-15 | W | 43.5 | UNDER |
| 16-Nov-25 | CHI at MIN | MIN by 2.5 | CHI d MIN 19-17 | W | 48.5 | UNDER |
| 26-Oct-25 | CHI at BAL | BAL by 2.5 | BAL d CHI 30-16 | L | 44.5 | OVER |
| 28-Sep-25 | CHI at LAS | LAS by 1.5 | CHI d LAS 25-24 | W | 48.5 | OVER |
| 14-Sep-25 | CHI at DET | DET by 6.5 | DET d CHI 52-21 | L | 45.5 | OVER |
| 05-Jan-25 | CHI at GNB | GNB by 9.5 | CHI d GNB 24-22 | W | 41.5 | OVER |
| 16-Dec-24 | CHI at MIN | MIN by 7.0 | MIN d CHI 30-12 | L | 43.5 | UNDER |
| 08-Dec-24 | CHI at SFO | SFO by 3.5 | SFO d CHI 38-13 | L | 43.5 | OVER |
Odds data through games on Feb 9.