| DATE | GAME | SPREAD | RESULT | ATS | OVER/UNDER | |
|---|---|---|---|---|---|---|
| 04-Jan-26 | DET at CHI | CHI by 3.5 | DET d CHI 19-16 | L | 50.5 | UNDER |
| 20-Dec-25 | GNB at CHI | CHI by 1.5 | CHI d GNB 22-16 | W | 46.5 | UNDER |
| 14-Dec-25 | CLE at CHI | CHI by 7.5 | CHI d CLE 31-3 | W | 38.5 | UNDER |
| 23-Nov-25 | PIT at CHI | CHI by 2.5 | CHI d PIT 31-28 | W | 46.5 | OVER |
| 09-Nov-25 | NYG at CHI | CHI by 4.5 | CHI d NYG 24-20 | L | 46.5 | UNDER |
| 19-Oct-25 | NOR at CHI | CHI by 3.5 | CHI d NOR 26-14 | W | 44.5 | UNDER |
| 10-Nov-24 | NWE at CHI | CHI by 6.5 | NWE d CHI 19-3 | L | 38.5 | UNDER |
| 13-Oct-24 | JAX at CHI | CHI by 1.0 | CHI d JAX 35-16 | W | 44.5 | OVER |
| 06-Oct-24 | CAR at CHI | CHI by 4.0 | CHI d CAR 36-10 | W | 40.5 | OVER |
| 29-Sep-24 | RAM at CHI | CHI by 3.0 | CHI d RAM 24-18 | W | 40.5 | OVER |
Odds data through games on Feb 9.