| DATE | GAME | SPREAD | RESULT | ATS | OVER/UNDER | |
|---|---|---|---|---|---|---|
| 23-Dec-18 | BUF at NWE | NWE by 14.0 | NWE d BUF 24-12 | W | 45.5 | UNDER |
| 14-Oct-18 | BUF at HOU | HOU by 10.0 | HOU d BUF 20-13 | W | 40.0 | UNDER |
| 23-Sep-18 | BUF at MIN | MIN by 17.0 | BUF d MIN 27-6 | W | 41.0 | UNDER |
| 24-Dec-17 | BUF at NWE | NWE by 11.0 | NWE d BUF 37-16 | L | 47.5 | OVER |
| 27-Oct-13 | BUF at NOR | NOR by 10.0 | NOR d BUF 35-17 | L | 48.0 | OVER |
| 11-Nov-12 | BUF at NWE | NWE by 13.5 | NWE d BUF 37-31 | W | 54.0 | OVER |
| 04-Nov-12 | BUF at HOU | HOU by 11.0 | HOU d BUF 21-9 | L | 48.0 | UNDER |
| 07-Oct-12 | BUF at SFO | SFO by 10.0 | SFO d BUF 45-3 | L | 45.5 | OVER |
| 01-Jan-12 | BUF at NWE | NWE by 10.0 | NWE d BUF 49-21 | L | 50.0 | OVER |
| 24-Oct-10 | BUF at BAL | BAL by 12.5 | BAL d BUF 37-34 | W | 40.0 | OVER |
Odds data through games on Feb 9.