| DATE | GAME | SPREAD | RESULT | ATS | OVER/UNDER | |
|---|---|---|---|---|---|---|
| 26-Jan-25 | BUF at KAN | KAN by 2.5 | KAN d BUF 32-29 | L | 49.5 | OVER |
| 15-Dec-24 | BUF at DET | DET by 2.5 | BUF d DET 48-42 | W | 54.5 | OVER |
| 06-Oct-24 | BUF at HOU | HOU by 1.0 | HOU d BUF 23-20 | L | 47.5 | UNDER |
| 29-Sep-24 | BUF at BAL | BAL by 2.5 | BAL d BUF 35-10 | L | 46.5 | UNDER |
| 12-Sep-24 | BUF at MIA | MIA by 2.5 | BUF d MIA 31-10 | W | 48.5 | UNDER |
| 10-Dec-23 | BUF at KAN | KAN by 1.0 | BUF d KAN 20-17 | W | 48.5 | UNDER |
| 26-Nov-23 | BUF at PHI | PHI by 3.0 | PHI d BUF 37-34 | P | 48.5 | OVER |
| 05-Nov-23 | BUF at CIN | CIN by 2.5 | CIN d BUF 24-18 | L | 50.5 | UNDER |
| 08-Sep-22 | BUF at RAM | RAM by 1.0 | BUF d RAM 31-10 | W | 52.5 | UNDER |
| 23-Jan-22 | BUF at KAN | KAN by 1.0 | KAN d BUF 42-36 | L | 54.0 | OVER |
Odds data through games on Feb 9.