| DATE | GAME | SPREAD | RESULT | ATS | OVER/UNDER | |
|---|---|---|---|---|---|---|
| 21-Dec-25 | BUF at CLE | BUF by 10.5 | BUF d CLE 23-20 | L | 41.5 | OVER |
| 14-Dec-25 | BUF at NWE | BUF by 1.5 | BUF d NWE 35-31 | W | 48.5 | OVER |
| 30-Nov-25 | BUF at PIT | BUF by 3.0 | BUF d PIT 26-7 | W | 45.5 | UNDER |
| 20-Nov-25 | BUF at HOU | BUF by 6.0 | HOU d BUF 23-19 | L | 43.5 | UNDER |
| 09-Nov-25 | BUF at MIA | BUF by 8.5 | MIA d BUF 30-13 | L | 50.5 | UNDER |
| 26-Oct-25 | BUF at CAR | BUF by 7.5 | BUF d CAR 40-9 | W | 47.5 | OVER |
| 13-Oct-25 | BUF at ATL | BUF by 4.5 | ATL d BUF 24-14 | L | 49.5 | UNDER |
| 14-Sep-25 | BUF at NYJ | BUF by 5.5 | BUF d NYJ 30-10 | W | 46.5 | UNDER |
| 05-Jan-25 | BUF at NWE | BUF by 3.5 | NWE d BUF 23-16 | L | 35.5 | OVER |
| 08-Dec-24 | BUF at RAM | BUF by 3.5 | RAM d BUF 44-42 | L | 49.5 | OVER |
Odds data through games on Feb 9.