| DATE | GAME | SPREAD | RESULT | ATS | OVER/UNDER | |
|---|---|---|---|---|---|---|
| 28-Sep-25 | NOR at BUF | BUF by 14.5 | BUF d NOR 31-19 | L | 47.5 | OVER |
| 18-Sep-25 | MIA at BUF | BUF by 11.5 | BUF d MIA 31-21 | L | 50.5 | OVER |
| 29-Dec-24 | NYJ at BUF | BUF by 10.0 | BUF d NYJ 40-14 | W | 45.5 | OVER |
| 22-Dec-24 | NWE at BUF | BUF by 14.0 | BUF d NWE 24-21 | L | 46.5 | UNDER |
| 15-Jan-24 | PIT at BUF | BUF by 10.0 | BUF d PIT 31-17 | W | 35.5 | OVER |
| 31-Dec-23 | NWE at BUF | BUF by 14.0 | BUF d NWE 27-21 | L | 40.5 | OVER |
| 15-Oct-23 | NYG at BUF | BUF by 15.0 | BUF d NYG 14-9 | L | 44.0 | UNDER |
| 15-Jan-23 | MIA at BUF | BUF by 14.0 | BUF d MIA 34-31 | L | 44.0 | OVER |
| 11-Dec-22 | NYJ at BUF | BUF by 10.0 | BUF d NYJ 20-12 | L | 43.0 | UNDER |
| 30-Oct-22 | GNB at BUF | BUF by 10.5 | BUF d GNB 27-17 | L | 47.0 | UNDER |
Odds data through games on Feb 9.