| DATE | GAME | SPREAD | RESULT | ATS | OVER/UNDER | |
|---|---|---|---|---|---|---|
| 02-Nov-25 | KAN at BUF | KAN by 1.5 | BUF d KAN 28-21 | W | 52.5 | UNDER |
| 19-Jan-25 | BAL at BUF | BAL by 1.5 | BUF d BAL 27-25 | W | 51.5 | OVER |
| 03-Jan-21 | MIA at BUF | MIA by 3.0 | BUF d MIA 56-26 | W | 42.5 | OVER |
| 08-Nov-20 | SEA at BUF | SEA by 3.0 | BUF d SEA 44-34 | W | 55.0 | OVER |
| 19-Oct-20 | KAN at BUF | KAN by 5.5 | KAN d BUF 26-17 | L | 54.5 | UNDER |
| 29-Dec-19 | NYJ at BUF | NYJ by 1.5 | NYJ d BUF 13-6 | L | 37.0 | UNDER |
| 08-Dec-19 | BAL at BUF | BAL by 6.0 | BAL d BUF 24-17 | L | 44.5 | UNDER |
| 29-Sep-19 | NWE at BUF | NWE by 7.0 | NWE d BUF 16-10 | W | 41.5 | UNDER |
| 25-Nov-18 | JAX at BUF | JAX by 3.0 | BUF d JAX 24-21 | W | 36.5 | OVER |
| 04-Nov-18 | CHI at BUF | CHI by 10.0 | CHI d BUF 41-9 | L | 38.0 | OVER |
Odds data through games on Feb 9.