| DATE | GAME | SPREAD | RESULT | ATS | OVER/UNDER | |
|---|---|---|---|---|---|---|
| 04-Jan-26 | NYJ at BUF | BUF by 7.5 | BUF d NYJ 35-8 | W | 37.5 | OVER |
| 28-Dec-25 | PHI at BUF | BUF by 1.5 | PHI d BUF 13-12 | L | 44.5 | UNDER |
| 07-Dec-25 | CIN at BUF | BUF by 6.0 | BUF d CIN 39-34 | L | 53.5 | OVER |
| 16-Nov-25 | TAM at BUF | BUF by 6.0 | BUF d TAM 44-32 | W | 46.5 | OVER |
| 05-Oct-25 | NWE at BUF | BUF by 7.5 | NWE d BUF 23-20 | L | 49.5 | UNDER |
| 28-Sep-25 | NOR at BUF | BUF by 14.5 | BUF d NOR 31-19 | L | 47.5 | OVER |
| 18-Sep-25 | MIA at BUF | BUF by 11.5 | BUF d MIA 31-21 | L | 50.5 | OVER |
| 07-Sep-25 | BAL at BUF | BUF by 1.5 | BUF d BAL 41-40 | L | 52.5 | OVER |
| 12-Jan-25 | DEN at BUF | BUF by 7.5 | BUF d DEN 31-7 | W | 48.5 | UNDER |
| 29-Dec-24 | NYJ at BUF | BUF by 10.0 | BUF d NYJ 40-14 | W | 45.5 | OVER |
Odds data through games on Feb 9.