| DATE | GAME | SPREAD | RESULT | ATS | OVER/UNDER | |
|---|---|---|---|---|---|---|
| 21-Dec-25 | NWE at BAL | BAL by 3.0 | NWE d BAL 28-24 | L | 48.5 | OVER |
| 07-Dec-25 | PIT at BAL | BAL by 6.0 | PIT d BAL 27-22 | L | 42.5 | OVER |
| 27-Nov-25 | CIN at BAL | BAL by 7.0 | CIN d BAL 32-14 | L | 51.5 | UNDER |
| 23-Nov-25 | NYJ at BAL | BAL by 13.5 | BAL d NYJ 23-10 | L | 44.5 | UNDER |
| 26-Oct-25 | CHI at BAL | BAL by 2.5 | BAL d CHI 30-16 | W | 44.5 | OVER |
| 22-Sep-25 | DET at BAL | BAL by 4.5 | DET d BAL 38-30 | L | 53.5 | OVER |
| 14-Sep-25 | CLE at BAL | BAL by 12.5 | BAL d CLE 41-17 | W | 46.5 | OVER |
| 11-Jan-25 | PIT at BAL | BAL by 9.5 | BAL d PIT 28-14 | W | 44.5 | UNDER |
| 04-Jan-25 | CLE at BAL | BAL by 20.0 | BAL d CLE 35-10 | W | 41.5 | OVER |
| 21-Dec-24 | PIT at BAL | BAL by 7.0 | BAL d PIT 34-17 | W | 44.5 | OVER |
Odds data through games on Feb 9.