It’s a week 5 tussle, the 1-3 Pittsburgh Steelers journey to the 3-1 Buffalo Bills on Sunday, October 9 at 1:00PM ET. They most recently played as the Steelers besting the Bills 23-16 on September 12, 2021. The Steelers lead 7-3 in their most recent match-ups.
And the Bills have authored a 7-3 win-loss over the their last 10.
According to the odds market, the Bills are favored by 14.0. The over/under has been set at 45.0.
The Steelers are guided by Mitchell Trubisky who has thrown for 653 yards, 2 td passes with 2 picks this year.
The Bills are anchored by Josh Allen who has thrown for 1227 yards, 10 td passes with 3 picks this season. Stefon Diggs has 31 receptions for 406 yards and 4 TDs.
The Steelers are at the bottom of the AFC North. The Bills lead the AFC East.
The Bills are among the leaders in team offense. The Bills are among the tops defensively at present in the NFL.
The Steelers come in off a defeat to the New York Jets 24-20; the Bills enter the contest following a postive performance the Baltimore Ravens 23-20.
Game Details
• Matchup: Pittsburgh Steelers (PIT) at Buffalo Bills (BUF)
• Date: October 9, 2022
• Time: 1:00PM ET
• Stadium: Highmark Stadium
• TV: CBS
TEAM STATS COMPARISON
| 2022 | LAST 10 | ||||
|---|---|---|---|---|---|
| PIT | BUF | PIT | BUF | ||
| Record | 1-3 | 3-1 | 5-5 | 7-3 | |
| Home Record | 0-2 | 1-0 | 3-2 | 4-1 | |
| Away Record | 1-1 | 2-1 | 2-3 | 3-2 | |
| Points Scored/Game | 18.5 | 28.5 | 19.3 | 27.1 | |
| Points Allowed/Game | 22.5 | 14.5 | 22.1 | 16.5 | |
| Point Differential | -16 | +56 | -28 | +106 | |
| Yards/Game | 278.8 | 412.5 | 289.5 | 386.1 | |
| Yards Allowed/Game | 383.0 | 234.5 | 362.8 | 254.8 | |
| Passing Yards/Game | 181.5 | 297.0 | 188.1 | 249.1 | |
| Passing Yards Allowed/Game | 251.5 | 150.8 | 208.3 | 141.0 | |
| Rushing Yards/Game | 97.3 | 115.5 | 101.4 | 137.0 | |
| Rushing Yards Allowed/Game | 131.5 | 83.8 | 154.5 | 113.8 | |
| First Downs/Game | 17.3 | 24.8 | 17.9 | 24.4 | |
| First Downs Allowed/Game | 22.8 | 17.0 | 21.7 | 16.6 | |
| 3rd Down Conv % | 37.3 | 55.8 | 34.1 | 46.3 | |
| Opp 3rd Down Conv % | 45.3 | 41.3 | 40.3 | 32.0 | |
| Turnover Margin | +1 | +2 | +7 | +1 | |
| Total Games | 4 | 4 | 10 | 10 | |
Pittsburgh Steelers 2022 Leaders
| PASSING | C-A | YDS | TD | INT | SK | |
| Mitchell Trubisky | 69-116 | 653 | 2 | 2 | 8 |
| RUSHING | ATT | YDS | TD | LNG | Najee Harris | 58 | 202 | 1 | 16 |
| RECEIVING | REC | YDS | TD | LNG | Pat Freiermuth | 18 | 223 | 1 | 31 |
Buffalo Bills 2022 Leaders
| PASSING | C-A | YDS | TD | INT | SK | |
| Josh Allen | 113-168 | 1227 | 10 | 3 | 8 |
| RUSHING | ATT | YDS | TD | LNG | Josh Allen | 30 | 183 | 2 | 20 |
| RECEIVING | REC | YDS | TD | LNG | Stefon Diggs | 31 | 406 | 4 | 53 |
Last 10 Meetings
| DATE | TIME | RESULT | |
|---|---|---|---|
| Sun 12-Sep-21 | 1:00PM | Pittsburgh Steelers d. BUFFALO BILLS | 23-16 |
| Sun 13-Dec-20 | 8:20PM | BUFFALO BILLS d. Pittsburgh Steelers | 26-15 |
| Sun 15-Dec-19 | 8:20PM | Buffalo Bills d. PITTSBURGH STEELERS | 17-10 |
| Sun 11-Dec-16 | 1:00PM | Pittsburgh Steelers d. BUFFALO BILLS | 27-20 |
| Sun 10-Nov-13 | 1:02PM | PITTSBURGH STEELERS d. Buffalo Bills | 23-10 |
| Sun 28-Nov-10 | 1:02PM | Pittsburgh Steelers d. BUFFALO BILLS | 19-16 |
| Sun 16-Sep-07 | 1:02PM | PITTSBURGH STEELERS d. Buffalo Bills | 26-3 |
| Sun 02-Jan-05 | 1:02PM | Pittsburgh Steelers d. BUFFALO BILLS | 29-24 |
| Sun 30-Sep-01 | 1:03PM | Pittsburgh Steelers d. BUFFALO BILLS | 20-3 |
| Sun 10-Oct-99 | 1:01PM | BUFFALO BILLS d. Pittsburgh Steelers | 24-21 |
Head-to-Head Stats (last 10)
| PIT | BUF | |
|---|---|---|
| Last 10 Record | 7-3 | |
| Home Record | 2-1 | |
| Away Record | 5-2 |
Starting QB Stats & Trends
– Mitchell Trubisky W-L last 20 games as a starter: 11-9-0
– Mitchell Trubisky last 20 games vs. Buffalo Bills: 1-0-0
– Josh Allen W-L last 20 games as a starter: 14-6-0
– Josh Allen last 20 games vs. Pittsburgh Steelers: 2-1-0
Game Injuries
Pittsburgh Steelers: Cameron Sutton (CB) Hamstring – Questionable; Ahkello Witherspoon (CB) Hamstring – Out; Terrell Edmunds (S) Concussion – Out
Buffalo Bills: Dawson Knox (TE) Foot – Out; Ed Oliver (DT) Ankle – Questionable; Tremaine Edmunds (LB) Hamstring – Questionable; Jordan Poyer (S) Ribs – Out; Jordan Phillips (DT) Hamstring – Questionable; Christian Benford (CB) Hand – Out; Isaiah McKenzie (WR) Concussion – Questionable; Jake Kumerow (WR) Ankle – Out
Betting Odds
• Favorite: Buffalo Bills
• Spread: 14.0
• Over/Under: 45.0
Betting Trends
| Pittsburgh Steelers | Buffalo Bills | |
|---|---|---|
| Last 5 ATS | 1-3-1 | 2-2-1 |
| Last 10 ATS | 4-5-1 | 6-3-1 |
| Last 10 ATS at Home | 7-3-0 | |
| Last 10 ATS on Road | 4-6-0 | |
| Last 10 ATS as a Favorite | 5-4-1 | |
| Last 10 ATS as a Home Favorite | 7-3-0 | |
| Last 10 ATS as an Underdog | 4-5-1 | |
| Last 10 ATS as a Road Underdog | 4-6-0 | |
| Last 10 Over-Under | 5-5-0 | 5-5-0 |
Latest Super Bowl Odds
• Pittsburgh Steelers: +20000
• Buffalo Bills: +400
Steelers vs. Bills Game Prediction
• Oddsmakers: Buffalo Bills d. Pittsburgh Steelers 30-16
• GFA Model: Buffalo Bills d. Pittsburgh Steelers 33-18