TEAM | PLAYS | RU/PA | RU %/ PA % |
|---|---|---|---|
| Miami Dolphins | 985 | 530/455 | 52.5/47.5 |
| Atlanta Falcons | 1002 | 523/479 | 50.4/49.6 |
| Tennessee Titans | 1011 | 511/500 | 49.5/50.5 |
| Jacksonville Jaguars | 917 | 455/462 | 47.5/52.6 |
| Carolina Panthers | 916 | 452/464 | 47.1/52.9 |
| Kansas City Chiefs | 939 | 462/477 | 47.9/52.1 |
| Houston Texans | 871 | 424/447 | 44.8/55.2 |
| Pittsburgh Steelers | 1063 | 512/551 | 46.7/53.3 |
| Dallas Cowboys | 894 | 423/471 | 44.6/55.4 |
| Philadelphia Eagles | 1037 | 489/548 | 45.6/54.4 |
| Baltimore Ravens | 906 | 427/479 | 45.1/54.9 |
| New York Giants | 1035 | 486/549 | 45.9/54.1 |
| Los Angeles Chargers | 1004 | 466/538 | 45.3/54.7 |
| San Francisco 49ers | 1060 | 489/571 | 45.2/54.8 |
| Minnesota Vikings | 1031 | 473/558 | 43.8/56.2 |
| Denver Broncos | 1011 | 457/554 | 43.2/56.8 |
| New York Jets | 885 | 400/485 | 43.6/56.4 |
| New Orleans Saints | 964 | 426/538 | 42.6/57.4 |
| Washington Commanders | 1001 | 442/559 | 42.5/57.5 |
| Green Bay Packers | 1031 | 451/580 | 42.6/57.4 |
| Arizona Cardinals | 962 | 414/548 | 41.3/58.7 |
| Cleveland Browns | 958 | 406/552 | 40.9/59.1 |
| Indianapolis Colts | 1025 | 434/591 | 41.4/58.6 |
| Seattle Seahawks | 1017 | 430/587 | 41.0/59.1 |
| Tampa Bay Buccaneers | 981 | 414/567 | 40.5/59.5 |
| Cincinnati Bengals | 1017 | 426/591 | 40.4/59.6 |
| Chicago Bears | 925 | 382/543 | 39.4/60.6 |
| Las Vegas Raiders | 1033 | 414/619 | 38.7/61.3 |
| New England Patriots | 1000 | 395/605 | 38.3/61.7 |
| Buffalo Bills | 1000 | 388/612 | 36.8/63.2 |
| Detroit Lions | 935 | 358/577 | 37.5/62.5 |
| Los Angeles Rams | 978 | 343/635 | 33.5/66.5 |
Note: Regular season only.