TEAM | PLAYS | RU/PA | RU %/ PA % |
|---|---|---|---|
| Chicago Bears | 1064 | 674/390 | 61.3/38.7 |
| Los Angeles Rams | 899 | 541/358 | 58.1/41.9 |
| Pittsburgh Steelers | 1017 | 574/443 | 54.6/45.4 |
| Indianapolis Colts | 921 | 510/411 | 52.1/47.9 |
| Washington Commanders | 1073 | 588/485 | 52.5/47.6 |
| New Orleans Saints | 999 | 523/476 | 50.1/49.9 |
| Cincinnati Bengals | 1036 | 540/496 | 50.0/50.1 |
| San Francisco 49ers | 1030 | 534/496 | 50.5/49.5 |
| Denver Broncos | 983 | 508/475 | 49.9/50.1 |
| Las Vegas Raiders | 1007 | 516/491 | 48.6/51.4 |
| New York Jets | 992 | 504/488 | 48.3/51.7 |
| Atlanta Falcons | 967 | 489/478 | 47.3/52.7 |
| Seattle Seahawks | 992 | 495/497 | 47.9/52.1 |
| Cleveland Browns | 984 | 489/495 | 47.1/52.9 |
| New England Patriots | 982 | 482/500 | 46.0/54.0 |
| New York Giants | 1028 | 493/535 | 45.5/54.5 |
| Green Bay Packers | 967 | 461/506 | 45.7/54.3 |
| Tennessee Titans | 920 | 433/487 | 44.7/55.3 |
| Arizona Cardinals | 1054 | 488/566 | 44.2/55.8 |
| Tampa Bay Buccaneers | 1046 | 483/563 | 44.3/55.7 |
| Miami Dolphins | 1056 | 484/572 | 45.2/54.8 |
| Detroit Lions | 977 | 446/531 | 43.0/57.0 |
| Minnesota Vikings | 977 | 444/533 | 42.7/57.4 |
| Dallas Cowboys | 1073 | 469/604 | 41.8/58.2 |
| Los Angeles Chargers | 1118 | 456/662 | 39.5/60.5 |
| Kansas City Chiefs | 1001 | 408/593 | 39.5/60.5 |
| Buffalo Bills | 986 | 398/588 | 38.1/62.0 |
| Philadelphia Eagles | 987 | 381/606 | 36.4/63.6 |
Note: Regular season only.