TEAM | PLAYS | RU/PA | RU %/ PA % |
|---|---|---|---|
| Indianapolis Colts | 978 | 601/377 | 58.6/41.4 |
| Pittsburgh Steelers | 1023 | 614/409 | 57.1/42.9 |
| New Orleans Saints | 1020 | 595/425 | 56.4/43.6 |
| Washington Commanders | 1092 | 629/463 | 55.8/44.2 |
| New England Patriots | 950 | 538/412 | 54.1/45.9 |
| Chicago Bears | 1030 | 583/447 | 53.8/46.2 |
| Miami Dolphins | 1010 | 568/442 | 55.0/45.0 |
| Seattle Seahawks | 995 | 546/449 | 52.4/47.6 |
| Cincinnati Bengals | 996 | 542/454 | 52.3/47.7 |
| Arizona Cardinals | 985 | 525/460 | 50.3/49.7 |
| Las Vegas Raiders | 1046 | 542/504 | 49.2/50.8 |
| Los Angeles Rams | 1000 | 511/489 | 50.0/50.1 |
| Tennessee Titans | 984 | 502/482 | 48.6/51.4 |
| Detroit Lions | 1016 | 513/503 | 48.4/51.7 |
| Atlanta Falcons | 999 | 492/507 | 46.7/53.3 |
| San Francisco 49ers | 1039 | 511/528 | 47.7/52.3 |
| Denver Broncos | 970 | 471/499 | 46.0/54.1 |
| Dallas Cowboys | 1073 | 519/554 | 46.8/53.2 |
| New York Giants | 1081 | 506/575 | 44.8/55.2 |
| New York Jets | 1033 | 474/559 | 44.1/56.0 |
| Minnesota Vikings | 1025 | 470/555 | 44.0/56.0 |
| Green Bay Packers | 965 | 439/526 | 43.6/56.4 |
| Philadelphia Eagles | 888 | 402/486 | 42.5/57.5 |
| Cleveland Browns | 1032 | 465/567 | 43.7/56.3 |
| Tampa Bay Buccaneers | 956 | 428/528 | 42.6/57.4 |
| Buffalo Bills | 986 | 415/571 | 40.6/59.4 |
| Los Angeles Chargers | 1058 | 423/635 | 39.0/61.1 |
| Kansas City Chiefs | 1028 | 387/641 | 36.0/64.0 |
Note: Regular season only.