TEAM | TOs WON | AVG |
|---|---|---|
| Chicago Bears | 20 | 2.22 |
| Jacksonville Jaguars | 17 | 1.89 |
| Pittsburgh Steelers | 16 | 1.78 |
| Houston Texans | 15 | 1.67 |
| Indianapolis Colts | 14 | 1.40 |
| Los Angeles Rams | 14 | 1.56 |
| Atlanta Falcons | 13 | 1.44 |
| Tampa Bay Buccaneers | 13 | 1.44 |
| Arizona Cardinals | 13 | 1.44 |
| New Orleans Saints | 12 | 1.20 |
| Detroit Lions | 12 | 1.33 |
| Seattle Seahawks | 12 | 1.33 |
| Buffalo Bills | 11 | 1.22 |
| Los Angeles Chargers | 11 | 1.10 |
| New England Patriots | 11 | 1.10 |
| Cleveland Browns | 11 | 1.22 |
| Baltimore Ravens | 10 | 1.11 |
| Las Vegas Raiders | 10 | 1.11 |
| Carolina Panthers | 10 | 1.00 |
| Tennessee Titans | 10 | 1.11 |
| Miami Dolphins | 10 | 1.00 |
| Minnesota Vikings | 9 | 1.00 |
| Kansas City Chiefs | 9 | 1.00 |
| Cincinnati Bengals | 9 | 1.00 |
| Philadelphia Eagles | 9 | 1.00 |
| Denver Broncos | 8 | 0.80 |
| San Francisco 49ers | 7 | 0.70 |
| Dallas Cowboys | 7 | 0.78 |
| Washington Commanders | 6 | 0.60 |
| New York Giants | 6 | 0.60 |
| Green Bay Packers | 6 | 0.67 |
| New York Jets | 1 | 0.11 |
Note: Regular season only.