TEAM | TOs WON | AVG |
|---|---|---|
| Pittsburgh Steelers | 33 | 1.94 |
| Minnesota Vikings | 33 | 1.94 |
| Buffalo Bills | 32 | 1.88 |
| Green Bay Packers | 31 | 1.82 |
| Houston Texans | 29 | 1.71 |
| Philadelphia Eagles | 26 | 1.53 |
| Indianapolis Colts | 25 | 1.47 |
| Denver Broncos | 25 | 1.47 |
| Cincinnati Bengals | 25 | 1.47 |
| Chicago Bears | 24 | 1.41 |
| Detroit Lions | 24 | 1.41 |
| Dallas Cowboys | 22 | 1.29 |
| Los Angeles Chargers | 21 | 1.24 |
| Kansas City Chiefs | 20 | 1.18 |
| Los Angeles Rams | 20 | 1.18 |
| Tennessee Titans | 18 | 1.06 |
| Seattle Seahawks | 18 | 1.06 |
| Atlanta Falcons | 18 | 1.06 |
| Tampa Bay Buccaneers | 18 | 1.06 |
| San Francisco 49ers | 17 | 1.00 |
| New York Jets | 17 | 1.00 |
| Baltimore Ravens | 17 | 1.00 |
| Washington Commanders | 17 | 1.00 |
| Carolina Panthers | 17 | 1.00 |
| Arizona Cardinals | 17 | 1.00 |
| New Orleans Saints | 17 | 1.00 |
| Miami Dolphins | 16 | 0.94 |
| New York Giants | 15 | 0.88 |
| Las Vegas Raiders | 13 | 0.76 |
| New England Patriots | 12 | 0.71 |
| Cleveland Browns | 12 | 0.71 |
| Jacksonville Jaguars | 9 | 0.53 |
Note: Regular season only.