TEAM | TOs LOST | AVG |
|---|---|---|
| Baltimore Ravens | 40 | 2.50 |
| Houston Texans | 38 | 2.38 |
| St. Louis Rams | 37 | 2.31 |
| Oakland Raiders | 37 | 2.31 |
| Detroit Lions | 36 | 2.25 |
| Arizona Cardinals | 36 | 2.25 |
| Chicago Bears | 34 | 2.13 |
| San Francisco 49ers | 34 | 2.13 |
| New York Giants | 34 | 2.13 |
| Tennessee Titans | 34 | 2.13 |
| Kansas City Chiefs | 33 | 2.06 |
| New Orleans Saints | 30 | 1.88 |
| Cincinnati Bengals | 30 | 1.88 |
| Minnesota Vikings | 30 | 1.88 |
| Carolina Panthers | 29 | 1.81 |
| Washington Redskins | 29 | 1.81 |
| Miami Dolphins | 29 | 1.81 |
| Cleveland Browns | 29 | 1.81 |
| Denver Broncos | 29 | 1.81 |
| Philadelphia Eagles | 27 | 1.69 |
| New York Jets | 25 | 1.56 |
| San Diego Chargers | 24 | 1.50 |
| Green Bay Packers | 24 | 1.50 |
| Atlanta Falcons | 24 | 1.50 |
| Dallas Cowboys | 24 | 1.50 |
| Seattle Seahawks | 24 | 1.50 |
| Pittsburgh Steelers | 22 | 1.38 |
| Buffalo Bills | 21 | 1.31 |
| Jacksonville Jaguars | 21 | 1.31 |
| Tampa Bay Buccaneers | 20 | 1.25 |
| Indianapolis Colts | 19 | 1.19 |
| New England Patriots | 15 | 0.94 |
Note: Regular season only.