TEAM | TOs LOST | AVG |
|---|---|---|
| St. Louis Rams | 44 | 2.75 |
| Minnesota Vikings | 39 | 2.44 |
| Miami Dolphins | 38 | 2.38 |
| Detroit Lions | 38 | 2.38 |
| Indianapolis Colts | 38 | 2.38 |
| Cincinnati Bengals | 37 | 2.31 |
| Baltimore Ravens | 36 | 2.25 |
| New Orleans Saints | 35 | 2.19 |
| Carolina Panthers | 35 | 2.19 |
| Dallas Cowboys | 34 | 2.13 |
| Kansas City Chiefs | 33 | 2.06 |
| Cleveland Browns | 33 | 2.06 |
| Buffalo Bills | 33 | 2.06 |
| New York Giants | 29 | 1.81 |
| San Diego Chargers | 29 | 1.81 |
| Washington Redskins | 28 | 1.75 |
| Tennessee Titans | 28 | 1.75 |
| New England Patriots | 28 | 1.75 |
| Atlanta Falcons | 28 | 1.75 |
| Arizona Cardinals | 27 | 1.69 |
| Green Bay Packers | 27 | 1.69 |
| Denver Broncos | 27 | 1.69 |
| Jacksonville Jaguars | 27 | 1.69 |
| Oakland Raiders | 25 | 1.56 |
| Chicago Bears | 24 | 1.50 |
| Philadelphia Eagles | 24 | 1.50 |
| Tampa Bay Buccaneers | 22 | 1.38 |
| New York Jets | 21 | 1.31 |
| Seattle Seahawks | 21 | 1.31 |
| Pittsburgh Steelers | 21 | 1.31 |
| San Francisco 49ers | 19 | 1.19 |
Note: Regular season only.