TEAM | TOs LOST | AVG |
|---|---|---|
| Cleveland Browns | 46 | 2.88 |
| Tampa Bay Buccaneers | 43 | 2.69 |
| Green Bay Packers | 43 | 2.69 |
| New Orleans Saints | 39 | 2.44 |
| Atlanta Falcons | 39 | 2.44 |
| Minnesota Vikings | 37 | 2.31 |
| Seattle Seahawks | 36 | 2.25 |
| Houston Oilers | 36 | 2.25 |
| New England Patriots | 36 | 2.25 |
| Detroit Lions | 36 | 2.25 |
| Cincinnati Bengals | 35 | 2.19 |
| Dallas Cowboys | 33 | 2.06 |
| Denver Broncos | 32 | 2.00 |
| Pittsburgh Steelers | 32 | 2.00 |
| Phoenix Cardinals | 32 | 2.00 |
| San Diego Chargers | 32 | 2.00 |
| Los Angeles Rams | 31 | 1.94 |
| Indianapolis Colts | 31 | 1.94 |
| San Francisco 49ers | 30 | 1.88 |
| Philadelphia Eagles | 28 | 1.75 |
| Washington Redskins | 28 | 1.75 |
| Miami Dolphins | 27 | 1.69 |
| Chicago Bears | 26 | 1.63 |
| Los Angeles Raiders | 24 | 1.50 |
| New York Jets | 24 | 1.50 |
| Buffalo Bills | 21 | 1.31 |
| Kansas City Chiefs | 19 | 1.19 |
| New York Giants | 14 | 0.88 |
Note: Regular season only.