TEAM | TOs LOST | AVG |
|---|---|---|
| San Francisco 49ers | 63 | 3.94 |
| Minnesota Vikings | 51 | 3.19 |
| San Diego Chargers | 51 | 3.19 |
| Cleveland Browns | 50 | 3.13 |
| Cincinnati Bengals | 49 | 3.06 |
| Baltimore Colts | 47 | 2.94 |
| New England Patriots | 46 | 2.88 |
| Los Angeles Rams | 44 | 2.75 |
| Oakland Raiders | 43 | 2.69 |
| Green Bay Packers | 42 | 2.63 |
| Atlanta Falcons | 41 | 2.56 |
| Seattle Seahawks | 41 | 2.56 |
| Pittsburgh Steelers | 39 | 2.44 |
| New York Giants | 39 | 2.44 |
| Tampa Bay Buccaneers | 38 | 2.38 |
| Houston Oilers | 38 | 2.38 |
| Philadelphia Eagles | 38 | 2.38 |
| Washington Redskins | 37 | 2.31 |
| New York Jets | 37 | 2.31 |
| Chicago Bears | 36 | 2.25 |
| Dallas Cowboys | 35 | 2.19 |
| St. Louis Cardinals | 35 | 2.19 |
| Denver Broncos | 34 | 2.13 |
| Kansas City Chiefs | 34 | 2.13 |
| Buffalo Bills | 34 | 2.13 |
| Detroit Lions | 33 | 2.06 |
| New Orleans Saints | 31 | 1.94 |
| Miami Dolphins | 30 | 1.88 |
Note: Regular season only.