TEAM | RUSH ATTs | AVG/ GAME |
|---|---|---|
| Atlanta Falcons | 537 | 33.6 |
| Los Angeles Chargers | 522 | 32.6 |
| Kansas City Chiefs | 513 | 32.1 |
| Jacksonville Jaguars | 513 | 32.1 |
| Chicago Bears | 503 | 31.4 |
| New England Patriots | 499 | 31.2 |
| New York Jets | 491 | 30.7 |
| Washington Commanders | 490 | 30.6 |
| Denver Broncos | 488 | 30.5 |
| Seattle Seahawks | 484 | 30.3 |
| Baltimore Ravens | 476 | 29.8 |
| Dallas Cowboys | 472 | 29.5 |
| New Orleans Saints | 472 | 29.5 |
| Tennessee Titans | 469 | 29.3 |
| Pittsburgh Steelers | 469 | 29.3 |
| New York Giants | 455 | 28.4 |
| Minnesota Vikings | 442 | 27.6 |
| Indianapolis Colts | 439 | 27.4 |
| San Francisco 49ers | 438 | 27.4 |
| Cincinnati Bengals | 435 | 27.2 |
| Houston Texans | 431 | 26.9 |
| Green Bay Packers | 431 | 26.9 |
| Los Angeles Rams | 424 | 26.5 |
| Carolina Panthers | 423 | 26.4 |
| Buffalo Bills | 420 | 26.3 |
| Arizona Cardinals | 419 | 26.2 |
| Philadelphia Eagles | 416 | 26.0 |
| Tampa Bay Buccaneers | 404 | 25.3 |
| Miami Dolphins | 402 | 25.1 |
| Las Vegas Raiders | 394 | 24.6 |
| Cleveland Browns | 372 | 23.3 |
| Detroit Lions | 304 | 19.0 |
Note: Regular season only.