TEAM | RUSH ATTs | AVG/ GAME |
|---|---|---|
| Washington Commanders | 629 | 39.3 |
| Pittsburgh Steelers | 614 | 38.4 |
| Indianapolis Colts | 601 | 37.6 |
| New Orleans Saints | 595 | 37.2 |
| Chicago Bears | 583 | 36.4 |
| Miami Dolphins | 568 | 35.5 |
| Seattle Seahawks | 546 | 34.1 |
| Cincinnati Bengals | 542 | 33.9 |
| Las Vegas Raiders | 542 | 33.9 |
| New England Patriots | 538 | 33.6 |
| Arizona Cardinals | 525 | 32.8 |
| Dallas Cowboys | 519 | 32.4 |
| Detroit Lions | 513 | 32.1 |
| San Francisco 49ers | 511 | 31.9 |
| Los Angeles Rams | 511 | 31.9 |
| New York Giants | 506 | 31.6 |
| Tennessee Titans | 502 | 31.4 |
| Atlanta Falcons | 492 | 30.8 |
| New York Jets | 474 | 29.6 |
| Denver Broncos | 471 | 29.4 |
| Minnesota Vikings | 470 | 29.4 |
| Cleveland Browns | 465 | 29.1 |
| Green Bay Packers | 439 | 27.4 |
| Tampa Bay Buccaneers | 428 | 26.8 |
| Los Angeles Chargers | 423 | 26.4 |
| Buffalo Bills | 415 | 25.9 |
| Philadelphia Eagles | 402 | 25.1 |
| Kansas City Chiefs | 387 | 24.2 |
Note: Regular season only.