TEAM | RUSH ATTs | AVG/ GAME |
|---|---|---|
| Los Angeles Rams | 659 | 47.1 |
| Buffalo Bills | 605 | 43.2 |
| Pittsburgh Steelers | 555 | 39.6 |
| Las Vegas Raiders | 547 | 39.1 |
| Dallas Cowboys | 542 | 38.7 |
| Minnesota Vikings | 538 | 38.4 |
| Indianapolis Colts | 536 | 38.3 |
| Green Bay Packers | 527 | 37.6 |
| Atlanta Falcons | 518 | 37.0 |
| Cincinnati Bengals | 515 | 36.8 |
| Kansas City Chiefs | 511 | 36.5 |
| Miami Dolphins | 507 | 36.2 |
| Cleveland Browns | 506 | 36.1 |
| New Orleans Saints | 497 | 35.5 |
| Detroit Lions | 496 | 35.4 |
| Chicago Bears | 496 | 35.4 |
| Denver Broncos | 487 | 34.8 |
| Washington Commanders | 459 | 32.8 |
| New York Giants | 456 | 32.6 |
| New England Patriots | 454 | 32.4 |
| New York Jets | 453 | 32.4 |
| Los Angeles Chargers | 431 | 30.8 |
| San Francisco 49ers | 422 | 30.1 |
| Philadelphia Eagles | 417 | 29.8 |
| Arizona Cardinals | 416 | 29.7 |
| Tennessee Titans | 386 | 27.6 |
Note: Regular season only.