TEAM | PEN YDs | AVG/ GAME |
|---|---|---|
| Denver Broncos | 736 | 73.6 |
| Jacksonville Jaguars | 698 | 77.6 |
| New York Giants | 652 | 65.2 |
| Washington Commanders | 612 | 61.2 |
| Dallas Cowboys | 610 | 67.8 |
| Chicago Bears | 601 | 66.8 |
| Minnesota Vikings | 591 | 65.7 |
| New England Patriots | 565 | 56.5 |
| Philadelphia Eagles | 547 | 60.8 |
| Houston Texans | 536 | 59.6 |
| New Orleans Saints | 525 | 52.5 |
| Indianapolis Colts | 524 | 52.4 |
| Miami Dolphins | 523 | 52.3 |
| Buffalo Bills | 518 | 57.6 |
| Kansas City Chiefs | 508 | 56.4 |
| Las Vegas Raiders | 506 | 56.2 |
| Los Angeles Chargers | 500 | 50.0 |
| Cleveland Browns | 496 | 55.1 |
| Green Bay Packers | 488 | 54.2 |
| New York Jets | 479 | 53.2 |
| Tennessee Titans | 474 | 52.7 |
| San Francisco 49ers | 467 | 46.7 |
| Seattle Seahawks | 453 | 50.3 |
| Arizona Cardinals | 440 | 48.9 |
| Tampa Bay Buccaneers | 437 | 48.6 |
| Baltimore Ravens | 437 | 48.6 |
| Carolina Panthers | 414 | 41.4 |
| Pittsburgh Steelers | 393 | 43.7 |
| Detroit Lions | 392 | 43.6 |
| Atlanta Falcons | 381 | 42.3 |
| Los Angeles Rams | 346 | 38.4 |
| Cincinnati Bengals | 318 | 35.3 |
Note: Regular season only.