TEAM | PEN YDs | AVG/ GAME |
|---|---|---|
| Denver Broncos | 1,163 | 64.6 |
| New York Giants | 1,149 | 63.8 |
| Dallas Cowboys | 1,148 | 63.8 |
| Philadelphia Eagles | 1,134 | 63.0 |
| Jacksonville Jaguars | 1,100 | 61.1 |
| Tennessee Titans | 1,093 | 60.7 |
| Chicago Bears | 1,075 | 59.7 |
| Minnesota Vikings | 1,016 | 56.4 |
| Kansas City Chiefs | 1,010 | 56.1 |
| Houston Texans | 1,003 | 55.7 |
| New York Jets | 963 | 53.5 |
| Washington Commanders | 957 | 53.2 |
| New Orleans Saints | 950 | 52.8 |
| Las Vegas Raiders | 925 | 51.4 |
| Indianapolis Colts | 884 | 49.1 |
| Cleveland Browns | 883 | 49.1 |
| Buffalo Bills | 883 | 49.1 |
| New England Patriots | 874 | 48.6 |
| Green Bay Packers | 858 | 47.7 |
| Miami Dolphins | 857 | 47.6 |
| Arizona Cardinals | 856 | 47.6 |
| Atlanta Falcons | 839 | 46.6 |
| Seattle Seahawks | 833 | 46.3 |
| Pittsburgh Steelers | 828 | 46.0 |
| Los Angeles Chargers | 821 | 45.6 |
| Tampa Bay Buccaneers | 793 | 44.1 |
| Carolina Panthers | 792 | 44.0 |
| Baltimore Ravens | 760 | 42.2 |
| Detroit Lions | 732 | 40.7 |
| San Francisco 49ers | 671 | 37.3 |
| Cincinnati Bengals | 643 | 35.7 |
| Los Angeles Rams | 627 | 34.8 |
Note: Regular season only.