TEAM | PEN YDs | AVG/ GAME |
|---|---|---|
| New York Jets | 1,134 | 66.7 |
| Baltimore Ravens | 1,120 | 65.9 |
| Tennessee Titans | 1,030 | 60.6 |
| New Orleans Saints | 1,003 | 59.0 |
| Detroit Lions | 988 | 58.1 |
| Seattle Seahawks | 987 | 58.1 |
| Houston Texans | 981 | 57.7 |
| Washington Commanders | 960 | 56.5 |
| Carolina Panthers | 947 | 55.7 |
| Denver Broncos | 941 | 55.4 |
| New York Giants | 928 | 54.6 |
| Miami Dolphins | 926 | 54.5 |
| Dallas Cowboys | 922 | 54.2 |
| New England Patriots | 916 | 53.9 |
| Cleveland Browns | 915 | 53.8 |
| Chicago Bears | 867 | 51.0 |
| Minnesota Vikings | 845 | 49.7 |
| San Francisco 49ers | 843 | 49.6 |
| Tampa Bay Buccaneers | 839 | 49.4 |
| Buffalo Bills | 833 | 49.0 |
| Green Bay Packers | 831 | 48.9 |
| Kansas City Chiefs | 829 | 48.8 |
| Atlanta Falcons | 828 | 48.7 |
| Pittsburgh Steelers | 823 | 48.4 |
| Las Vegas Raiders | 807 | 47.5 |
| Arizona Cardinals | 806 | 47.4 |
| Los Angeles Rams | 798 | 46.9 |
| Philadelphia Eagles | 793 | 46.6 |
| Jacksonville Jaguars | 788 | 46.4 |
| Cincinnati Bengals | 780 | 45.9 |
| Los Angeles Chargers | 718 | 42.2 |
| Indianapolis Colts | 684 | 40.2 |
Note: Regular season only.