TEAM | PASSING TDs | AVG/ GAME |
|---|---|---|
| Los Angeles Rams | 25 | 2.8 |
| Detroit Lions | 21 | 2.3 |
| New England Patriots | 19 | 1.9 |
| Los Angeles Chargers | 19 | 1.9 |
| Cincinnati Bengals | 19 | 2.1 |
| Pittsburgh Steelers | 18 | 2.0 |
| Dallas Cowboys | 18 | 2.0 |
| Denver Broncos | 18 | 1.8 |
| Miami Dolphins | 17 | 1.7 |
| Kansas City Chiefs | 17 | 1.9 |
| San Francisco 49ers | 17 | 1.7 |
| Seattle Seahawks | 17 | 1.9 |
| Baltimore Ravens | 16 | 1.8 |
| Philadelphia Eagles | 16 | 1.8 |
| Tampa Bay Buccaneers | 16 | 1.8 |
| Indianapolis Colts | 15 | 1.5 |
| Buffalo Bills | 15 | 1.7 |
| Washington Commanders | 14 | 1.4 |
| Chicago Bears | 14 | 1.6 |
| Arizona Cardinals | 14 | 1.6 |
| Houston Texans | 13 | 1.4 |
| New York Giants | 13 | 1.3 |
| Green Bay Packers | 13 | 1.4 |
| Carolina Panthers | 12 | 1.2 |
| Minnesota Vikings | 12 | 1.3 |
| Las Vegas Raiders | 11 | 1.2 |
| New Orleans Saints | 11 | 1.1 |
| New York Jets | 10 | 1.1 |
| Jacksonville Jaguars | 10 | 1.1 |
| Atlanta Falcons | 9 | 1.0 |
| Cleveland Browns | 9 | 1.0 |
| Tennessee Titans | 5 | 0.6 |
Note: Regular season only.