TEAM | PASSING TDs | AVG/ GAME |
---|---|---|
Dallas Cowboys | 35 | 2.2 |
Minnesota Vikings | 30 | 1.8 |
Detroit Lions | 30 | 1.8 |
Miami Dolphins | 29 | 1.8 |
Green Bay Packers | 29 | 1.8 |
San Francisco 49ers | 28 | 1.9 |
New Orleans Saints | 28 | 1.6 |
Denver Broncos | 28 | 1.6 |
Baltimore Ravens | 27 | 1.6 |
Tampa Bay Buccaneers | 27 | 1.7 |
Houston Texans | 27 | 1.6 |
Kansas City Chiefs | 26 | 1.7 |
Cincinnati Bengals | 26 | 1.6 |
Buffalo Bills | 25 | 1.6 |
Los Angeles Rams | 23 | 1.4 |
Washington Commanders | 23 | 1.4 |
Los Angeles Chargers | 23 | 1.4 |
Cleveland Browns | 22 | 1.4 |
Seattle Seahawks | 22 | 1.4 |
Philadelphia Eagles | 21 | 1.4 |
Jacksonville Jaguars | 20 | 1.3 |
Las Vegas Raiders | 20 | 1.3 |
Indianapolis Colts | 18 | 1.1 |
Atlanta Falcons | 17 | 1.0 |
Arizona Cardinals | 16 | 1.0 |
New England Patriots | 16 | 1.0 |
New York Giants | 15 | 0.9 |
Chicago Bears | 15 | 0.9 |
Tennessee Titans | 14 | 0.8 |
Pittsburgh Steelers | 13 | 0.8 |
Carolina Panthers | 13 | 0.8 |
New York Jets | 9 | 0.6 |
Note: Regular season only.