TEAM | PASSING TDs | AVG/ GAME |
|---|---|---|
| Green Bay Packers | 39 | 2.4 |
| Detroit Lions | 33 | 2.1 |
| Minnesota Vikings | 33 | 2.1 |
| Cincinnati Bengals | 29 | 1.8 |
| Chicago Bears | 29 | 1.8 |
| San Francisco 49ers | 29 | 1.8 |
| Miami Dolphins | 28 | 1.8 |
| Denver Broncos | 27 | 1.7 |
| Los Angeles Rams | 27 | 1.7 |
| Atlanta Falcons | 26 | 1.6 |
| New Orleans Saints | 26 | 1.6 |
| Las Vegas Raiders | 25 | 1.6 |
| Buffalo Bills | 24 | 1.5 |
| Tennessee Titans | 22 | 1.4 |
| Pittsburgh Steelers | 21 | 1.3 |
| Kansas City Chiefs | 21 | 1.3 |
| Cleveland Browns | 21 | 1.3 |
| Indianapolis Colts | 20 | 1.3 |
| New York Jets | 20 | 1.3 |
| Jacksonville Jaguars | 19 | 1.2 |
| Seattle Seahawks | 19 | 1.2 |
| Dallas Cowboys | 18 | 1.1 |
| Arizona Cardinals | 17 | 1.1 |
| Los Angeles Chargers | 17 | 1.1 |
| Washington Commanders | 16 | 1.0 |
| Carolina Panthers | 16 | 1.0 |
| New England Patriots | 14 | 0.9 |
| Philadelphia Eagles | 11 | 0.7 |
| New York Giants | 11 | 0.7 |
| Tampa Bay Buccaneers | 5 | 0.3 |
Note: Regular season only.