TEAM | PASSING ATTs | AVG/ GAME |
|---|---|---|
| Arizona Cardinals | 680 | 37.8 |
| Cincinnati Bengals | 673 | 37.4 |
| Dallas Cowboys | 648 | 36.0 |
| Los Angeles Rams | 647 | 35.9 |
| Denver Broncos | 644 | 35.8 |
| New Orleans Saints | 641 | 35.6 |
| Houston Texans | 613 | 34.1 |
| Detroit Lions | 613 | 34.1 |
| San Francisco 49ers | 609 | 33.8 |
| Kansas City Chiefs | 608 | 33.8 |
| Chicago Bears | 608 | 33.8 |
| Los Angeles Chargers | 598 | 33.2 |
| Tennessee Titans | 598 | 33.2 |
| Jacksonville Jaguars | 598 | 33.2 |
| Pittsburgh Steelers | 588 | 32.7 |
| Cleveland Browns | 588 | 32.7 |
| Tampa Bay Buccaneers | 584 | 32.4 |
| Atlanta Falcons | 580 | 32.2 |
| Indianapolis Colts | 578 | 32.1 |
| Las Vegas Raiders | 550 | 30.6 |
| Carolina Panthers | 547 | 30.4 |
| New York Giants | 539 | 29.9 |
| New England Patriots | 537 | 29.8 |
| New York Jets | 529 | 29.4 |
| Philadelphia Eagles | 527 | 29.3 |
| Seattle Seahawks | 515 | 28.6 |
| Buffalo Bills | 514 | 28.6 |
| Green Bay Packers | 513 | 28.5 |
| Minnesota Vikings | 512 | 28.4 |
| Miami Dolphins | 510 | 28.3 |
| Washington Commanders | 492 | 27.3 |
| Baltimore Ravens | 453 | 25.2 |
Note: Regular season only.