TEAM | PASSING ATTs | AVG/ GAME |
|---|---|---|
| Cleveland Browns | 661 | 38.9 |
| Cincinnati Bengals | 652 | 38.4 |
| Dallas Cowboys | 637 | 37.5 |
| Las Vegas Raiders | 635 | 37.4 |
| New York Jets | 607 | 35.7 |
| Kansas City Chiefs | 600 | 35.3 |
| Seattle Seahawks | 593 | 34.9 |
| New York Giants | 591 | 34.8 |
| Miami Dolphins | 591 | 34.8 |
| Tampa Bay Buccaneers | 571 | 33.6 |
| Denver Broncos | 570 | 33.5 |
| Houston Texans | 570 | 33.5 |
| Chicago Bears | 566 | 33.3 |
| Los Angeles Rams | 559 | 32.9 |
| Atlanta Falcons | 559 | 32.9 |
| Detroit Lions | 551 | 32.4 |
| New Orleans Saints | 551 | 32.4 |
| Minnesota Vikings | 548 | 32.2 |
| Carolina Panthers | 547 | 32.2 |
| Jacksonville Jaguars | 546 | 32.1 |
| Arizona Cardinals | 543 | 31.9 |
| San Francisco 49ers | 533 | 31.4 |
| New England Patriots | 530 | 31.2 |
| Tennessee Titans | 530 | 31.2 |
| Washington Commanders | 525 | 30.9 |
| Buffalo Bills | 520 | 30.6 |
| Indianapolis Colts | 513 | 30.2 |
| Los Angeles Chargers | 510 | 30.0 |
| Pittsburgh Steelers | 499 | 29.4 |
| Green Bay Packers | 479 | 28.2 |
| Baltimore Ravens | 477 | 28.1 |
| Philadelphia Eagles | 448 | 26.4 |
Note: Regular season only.