TEAM | PASSING ATTs | AVG/ GAME |
|---|---|---|
| Minnesota Vikings | 631 | 37.1 |
| Los Angeles Chargers | 608 | 38.0 |
| New Orleans Saints | 606 | 35.6 |
| Detroit Lions | 606 | 35.6 |
| Washington Commanders | 595 | 37.2 |
| Houston Texans | 592 | 34.8 |
| Carolina Panthers | 586 | 34.5 |
| Jacksonville Jaguars | 581 | 36.3 |
| Cleveland Browns | 580 | 36.3 |
| Dallas Cowboys | 578 | 36.1 |
| Cincinnati Bengals | 576 | 36.0 |
| Indianapolis Colts | 574 | 33.8 |
| Kansas City Chiefs | 572 | 38.1 |
| New York Jets | 562 | 35.1 |
| Buffalo Bills | 554 | 34.6 |
| Seattle Seahawks | 549 | 34.3 |
| Los Angeles Rams | 546 | 34.1 |
| Green Bay Packers | 545 | 34.1 |
| Tampa Bay Buccaneers | 539 | 33.7 |
| Miami Dolphins | 531 | 33.2 |
| Atlanta Falcons | 530 | 31.2 |
| New England Patriots | 527 | 32.9 |
| Las Vegas Raiders | 518 | 32.4 |
| Arizona Cardinals | 514 | 32.1 |
| Denver Broncos | 513 | 30.2 |
| Pittsburgh Steelers | 506 | 29.8 |
| Tennessee Titans | 494 | 29.1 |
| Baltimore Ravens | 494 | 29.1 |
| New York Giants | 484 | 30.3 |
| Philadelphia Eagles | 478 | 31.9 |
| Chicago Bears | 478 | 29.9 |
| San Francisco 49ers | 443 | 29.5 |
Note: Regular season only.