TEAM | PASSING ATTs | AVG/ GAME |
|---|---|---|
| New York Giants | 608 | 38.0 |
| San Francisco 49ers | 607 | 37.9 |
| Tampa Bay Buccaneers | 605 | 37.8 |
| Miami Dolphins | 602 | 37.6 |
| Arizona Cardinals | 598 | 37.4 |
| Pittsburgh Steelers | 590 | 36.9 |
| New England Patriots | 587 | 36.7 |
| Los Angeles Chargers | 583 | 36.4 |
| Cleveland Browns | 574 | 35.9 |
| Detroit Lions | 570 | 35.6 |
| Baltimore Ravens | 567 | 35.4 |
| Denver Broncos | 566 | 35.4 |
| Philadelphia Eagles | 564 | 35.3 |
| Green Bay Packers | 562 | 35.1 |
| Las Vegas Raiders | 558 | 34.9 |
| Seattle Seahawks | 555 | 34.7 |
| Kansas City Chiefs | 543 | 33.9 |
| Washington Commanders | 540 | 33.8 |
| New Orleans Saints | 536 | 33.5 |
| Atlanta Falcons | 530 | 33.1 |
| Minnesota Vikings | 527 | 32.9 |
| Jacksonville Jaguars | 527 | 32.9 |
| Houston Texans | 525 | 32.8 |
| Los Angeles Rams | 518 | 32.4 |
| New York Jets | 510 | 31.9 |
| Cincinnati Bengals | 510 | 31.9 |
| Carolina Panthers | 501 | 31.3 |
| Tennessee Titans | 496 | 31.0 |
| Dallas Cowboys | 493 | 30.8 |
| Indianapolis Colts | 487 | 30.4 |
| Buffalo Bills | 476 | 29.8 |
| Chicago Bears | 473 | 29.6 |
Note: Regular season only.