TEAM | PASSING ATTs | AVG/ GAME |
|---|---|---|
| Kansas City Chiefs | 641 | 40.1 |
| Los Angeles Chargers | 635 | 39.7 |
| New York Giants | 575 | 35.9 |
| Buffalo Bills | 571 | 35.7 |
| Cleveland Browns | 567 | 35.4 |
| New York Jets | 559 | 34.9 |
| Minnesota Vikings | 555 | 34.7 |
| Dallas Cowboys | 554 | 34.6 |
| San Francisco 49ers | 528 | 33.0 |
| Tampa Bay Buccaneers | 528 | 33.0 |
| Green Bay Packers | 526 | 32.9 |
| Atlanta Falcons | 507 | 31.7 |
| Las Vegas Raiders | 504 | 31.5 |
| Detroit Lions | 503 | 31.4 |
| Denver Broncos | 499 | 31.2 |
| Los Angeles Rams | 489 | 30.6 |
| Philadelphia Eagles | 486 | 30.4 |
| Tennessee Titans | 482 | 30.1 |
| Washington Commanders | 463 | 28.9 |
| Arizona Cardinals | 460 | 28.8 |
| Cincinnati Bengals | 454 | 28.4 |
| Seattle Seahawks | 449 | 28.1 |
| Chicago Bears | 447 | 27.9 |
| Miami Dolphins | 442 | 27.6 |
| New Orleans Saints | 425 | 26.6 |
| New England Patriots | 412 | 25.8 |
| Pittsburgh Steelers | 409 | 25.6 |
| Indianapolis Colts | 377 | 23.6 |
Note: Regular season only.