TEAM | PASSING ATTs | AVG/ GAME |
|---|---|---|
| Philadelphia Eagles | 479 | 34.2 |
| San Francisco 49ers | 466 | 33.3 |
| New York Giants | 412 | 29.4 |
| Tennessee Titans | 411 | 29.4 |
| Arizona Cardinals | 394 | 28.1 |
| New England Patriots | 380 | 27.1 |
| Denver Broncos | 378 | 27.0 |
| New York Jets | 373 | 26.6 |
| Washington Commanders | 372 | 26.6 |
| Los Angeles Chargers | 363 | 25.9 |
| Las Vegas Raiders | 353 | 25.2 |
| New Orleans Saints | 338 | 24.1 |
| Cincinnati Bengals | 332 | 23.7 |
| Detroit Lions | 327 | 23.4 |
| Dallas Cowboys | 321 | 22.9 |
| Atlanta Falcons | 320 | 22.9 |
| Kansas City Chiefs | 313 | 22.4 |
| Pittsburgh Steelers | 309 | 22.1 |
| Cleveland Browns | 308 | 22.0 |
| Chicago Bears | 303 | 21.6 |
| Indianapolis Colts | 300 | 21.4 |
| Minnesota Vikings | 298 | 21.3 |
| Los Angeles Rams | 271 | 19.4 |
| Miami Dolphins | 256 | 18.3 |
| Green Bay Packers | 255 | 18.2 |
| Buffalo Bills | 213 | 15.2 |
Note: Regular season only.