TEAM | PASSING ATTs | AVG/ GAME |
|---|---|---|
| New Orleans Saints | 449 | 32.1 |
| New England Patriots | 412 | 29.4 |
| Minnesota Vikings | 385 | 27.5 |
| Cincinnati Bengals | 384 | 27.4 |
| Kansas City Chiefs | 384 | 27.4 |
| Denver Broncos | 384 | 27.4 |
| Indianapolis Colts | 381 | 27.2 |
| San Francisco 49ers | 380 | 27.1 |
| Los Angeles Chargers | 377 | 26.9 |
| Philadelphia Eagles | 375 | 26.8 |
| Tennessee Titans | 375 | 26.8 |
| Los Angeles Rams | 371 | 26.5 |
| Las Vegas Raiders | 370 | 26.4 |
| Dallas Cowboys | 367 | 26.2 |
| Arizona Cardinals | 363 | 25.9 |
| New York Jets | 347 | 24.8 |
| New York Giants | 344 | 24.6 |
| Cleveland Browns | 337 | 24.1 |
| Pittsburgh Steelers | 324 | 23.1 |
| Buffalo Bills | 316 | 22.6 |
| Detroit Lions | 305 | 21.8 |
| Atlanta Falcons | 296 | 21.1 |
| Washington Commanders | 284 | 20.3 |
| Miami Dolphins | 259 | 18.5 |
| Green Bay Packers | 237 | 16.9 |
| Chicago Bears | 205 | 14.6 |
Note: Regular season only.