TEAM | PTS SCORED | AVG |
|---|---|---|
| Washington Redskins | 541 | 33.81 |
| Dallas Cowboys | 479 | 29.94 |
| Los Angeles Raiders | 442 | 27.63 |
| San Francisco 49ers | 432 | 27.00 |
| Green Bay Packers | 429 | 26.81 |
| Seattle Seahawks | 403 | 25.19 |
| Miami Dolphins | 389 | 24.31 |
| Kansas City Chiefs | 386 | 24.13 |
| St. Louis Cardinals | 374 | 23.38 |
| Atlanta Falcons | 370 | 23.13 |
| Los Angeles Rams | 361 | 22.56 |
| San Diego Chargers | 358 | 22.38 |
| Cleveland Browns | 356 | 22.25 |
| Pittsburgh Steelers | 355 | 22.19 |
| Detroit Lions | 347 | 21.69 |
| Cincinnati Bengals | 346 | 21.63 |
| New Orleans Saints | 319 | 19.94 |
| Minnesota Vikings | 316 | 19.75 |
| New York Jets | 313 | 19.56 |
| Chicago Bears | 311 | 19.44 |
| Denver Broncos | 302 | 18.88 |
| Houston Oilers | 288 | 18.00 |
| Buffalo Bills | 283 | 17.69 |
| New England Patriots | 274 | 17.13 |
| New York Giants | 267 | 16.69 |
| Baltimore Colts | 264 | 16.50 |
| Tampa Bay Buccaneers | 241 | 15.06 |
| Philadelphia Eagles | 233 | 14.56 |
Note: Regular season only.