TEAM | PTS SCORED | AVG |
|---|---|---|
| Miami Dolphins | 385 | 27.50 |
| New York Jets | 367 | 26.21 |
| Oakland Raiders | 365 | 26.07 |
| San Francisco 49ers | 353 | 25.21 |
| Pittsburgh Steelers | 343 | 24.50 |
| Detroit Lions | 339 | 24.21 |
| Washington Redskins | 336 | 24.00 |
| New York Giants | 331 | 23.64 |
| Denver Broncos | 325 | 23.21 |
| Dallas Cowboys | 319 | 22.79 |
| Green Bay Packers | 304 | 21.71 |
| Minnesota Vikings | 301 | 21.50 |
| Cincinnati Bengals | 299 | 21.36 |
| Los Angeles Rams | 291 | 20.79 |
| Kansas City Chiefs | 287 | 20.50 |
| Atlanta Falcons | 269 | 19.21 |
| Cleveland Browns | 268 | 19.14 |
| San Diego Chargers | 264 | 18.86 |
| Buffalo Bills | 257 | 18.36 |
| Baltimore Colts | 235 | 16.79 |
| Chicago Bears | 225 | 16.07 |
| New Orleans Saints | 215 | 15.36 |
| St. Louis Cardinals | 193 | 13.79 |
| New England Patriots | 192 | 13.71 |
| Houston Oilers | 164 | 11.71 |
| Philadelphia Eagles | 145 | 10.36 |
Note: Regular season only.