TEAM | PTS ALLOWED | AVG |
|---|---|---|
| Indianapolis Colts | 262 | 16.38 |
| Pittsburgh Steelers | 269 | 16.81 |
| Tampa Bay Buccaneers | 270 | 16.88 |
| New England Patriots | 274 | 17.13 |
| San Diego Chargers | 284 | 17.75 |
| Green Bay Packers | 291 | 18.19 |
| Seattle Seahawks | 291 | 18.19 |
| Tennessee Titans | 297 | 18.56 |
| Philadelphia Eagles | 300 | 18.75 |
| Jacksonville Jaguars | 304 | 19.00 |
| Washington Redskins | 310 | 19.38 |
| Minnesota Vikings | 311 | 19.44 |
| Dallas Cowboys | 325 | 20.31 |
| Kansas City Chiefs | 335 | 20.94 |
| Carolina Panthers | 347 | 21.69 |
| Chicago Bears | 348 | 21.75 |
| New York Giants | 351 | 21.94 |
| Buffalo Bills | 354 | 22.13 |
| New York Jets | 355 | 22.19 |
| San Francisco 49ers | 364 | 22.75 |
| Cleveland Browns | 382 | 23.88 |
| Houston Texans | 384 | 24.00 |
| Baltimore Ravens | 384 | 24.00 |
| Cincinnati Bengals | 385 | 24.06 |
| New Orleans Saints | 388 | 24.25 |
| Oakland Raiders | 398 | 24.88 |
| Arizona Cardinals | 399 | 24.94 |
| Denver Broncos | 409 | 25.56 |
| Atlanta Falcons | 414 | 25.88 |
| Miami Dolphins | 437 | 27.31 |
| St. Louis Rams | 438 | 27.38 |
| Detroit Lions | 444 | 27.75 |
Note: Regular season only.