TEAM | PTS ALLOWED | AVG |
|---|---|---|
| Pittsburgh Steelers | 195 | 12.19 |
| Denver Broncos | 198 | 12.38 |
| Dallas Cowboys | 208 | 13.00 |
| Los Angeles Rams | 245 | 15.31 |
| Philadelphia Eagles | 250 | 15.63 |
| Miami Dolphins | 254 | 15.88 |
| Tampa Bay Buccaneers | 259 | 16.19 |
| Green Bay Packers | 269 | 16.81 |
| Chicago Bears | 274 | 17.13 |
| Washington Redskins | 283 | 17.69 |
| Oakland Raiders | 283 | 17.69 |
| Cincinnati Bengals | 284 | 17.75 |
| New England Patriots | 286 | 17.88 |
| Atlanta Falcons | 290 | 18.13 |
| St. Louis Cardinals | 296 | 18.50 |
| New York Giants | 298 | 18.63 |
| Houston Oilers | 298 | 18.63 |
| New Orleans Saints | 298 | 18.63 |
| Detroit Lions | 300 | 18.75 |
| Minnesota Vikings | 306 | 19.13 |
| San Diego Chargers | 309 | 19.31 |
| Kansas City Chiefs | 327 | 20.44 |
| San Francisco 49ers | 350 | 21.88 |
| Buffalo Bills | 354 | 22.13 |
| Cleveland Browns | 356 | 22.25 |
| Seattle Seahawks | 358 | 22.38 |
| New York Jets | 364 | 22.75 |
| Baltimore Colts | 421 | 26.31 |
Note: Regular season only.