TEAM | TO W/L | DIFF |
|---|---|---|
| Chicago Bears | 33/11 | 22 |
| Houston Texans | 29/12 | 17 |
| Jacksonville Jaguars | 31/18 | 13 |
| Pittsburgh Steelers | 27/15 | 12 |
| Los Angeles Rams | 26/15 | 11 |
| Tampa Bay Buccaneers | 23/16 | 7 |
| Philadelphia Eagles | 21/15 | 6 |
| Atlanta Falcons | 23/18 | 5 |
| Detroit Lions | 19/15 | 4 |
| New England Patriots | 19/16 | 3 |
| Los Angeles Chargers | 23/21 | 2 |
| Buffalo Bills | 20/19 | 1 |
| Green Bay Packers | 14/13 | 1 |
| Kansas City Chiefs | 14/15 | -1 |
| Carolina Panthers | 21/23 | -2 |
| Arizona Cardinals | 19/21 | -2 |
| Indianapolis Colts | 21/23 | -2 |
| New York Giants | 15/17 | -2 |
| Baltimore Ravens | 20/23 | -3 |
| Denver Broncos | 14/17 | -3 |
| Cincinnati Bengals | 21/24 | -3 |
| Seattle Seahawks | 25/28 | -3 |
| Miami Dolphins | 20/24 | -4 |
| New Orleans Saints | 20/24 | -4 |
| Tennessee Titans | 14/19 | -5 |
| San Francisco 49ers | 16/22 | -6 |
| Las Vegas Raiders | 16/23 | -7 |
| Cleveland Browns | 18/25 | -7 |
| Minnesota Vikings | 21/30 | -9 |
| Dallas Cowboys | 12/21 | -9 |
| Washington Commanders | 10/23 | -13 |
| New York Jets | 4/23 | -19 |
Note: Regular season only.