TEAM | TO W/L | DIFF |
|---|---|---|
| Green Bay Packers | 45/28 | 17 |
| Tampa Bay Buccaneers | 38/21 | 17 |
| Kansas City Chiefs | 31/15 | 16 |
| Philadelphia Eagles | 38/24 | 14 |
| Oakland Raiders | 31/19 | 12 |
| Atlanta Falcons | 39/27 | 12 |
| Jacksonville Jaguars | 27/15 | 12 |
| San Francisco 49ers | 27/17 | 10 |
| New Orleans Saints | 38/30 | 8 |
| New England Patriots | 29/24 | 5 |
| Tennessee Titans | 29/25 | 4 |
| New York Jets | 23/19 | 4 |
| San Diego Chargers | 27/24 | 3 |
| Seattle Seahawks | 30/28 | 2 |
| Pittsburgh Steelers | 36/36 | 0 |
| Miami Dolphins | 30/30 | 0 |
| Baltimore Ravens | 31/32 | -1 |
| New York Giants | 25/27 | -2 |
| Cleveland Browns | 29/31 | -2 |
| Dallas Cowboys | 30/34 | -4 |
| Denver Broncos | 22/27 | -5 |
| Indianapolis Colts | 27/32 | -5 |
| Detroit Lions | 24/31 | -7 |
| Chicago Bears | 28/35 | -7 |
| Carolina Panthers | 33/40 | -7 |
| Houston Texans | 21/29 | -8 |
| Arizona Cardinals | 25/35 | -10 |
| Buffalo Bills | 19/31 | -12 |
| Washington Redskins | 26/40 | -14 |
| Cincinnati Bengals | 20/35 | -15 |
| Minnesota Vikings | 23/41 | -18 |
| St. Louis Rams | 26/45 | -19 |
Note: Regular season only.