TEAM | 4D CONV | PCT |
|---|---|---|
| Tampa Bay Buccaneers | 9/14 | 50.9 |
| Kansas City Chiefs | 12/17 | 48.5 |
| Baltimore Ravens | 8/15 | 48.2 |
| Detroit Lions | 22/33 | 47.6 |
| Cincinnati Bengals | 10/19 | 46.7 |
| Washington Commanders | 20/23 | 45.6 |
| Buffalo Bills | 16/22 | 44.1 |
| Arizona Cardinals | 8/18 | 43.0 |
| San Francisco 49ers | 8/16 | 42.6 |
| Philadelphia Eagles | 19/27 | 41.7 |
| Los Angeles Chargers | 10/16 | 40.3 |
| Minnesota Vikings | 6/13 | 40.0 |
| Denver Broncos | 15/22 | 39.6 |
| New York Jets | 10/24 | 39.5 |
| Pittsburgh Steelers | 7/18 | 39.5 |
| Green Bay Packers | 8/16 | 39.5 |
| Atlanta Falcons | 21/31 | 39.2 |
| Indianapolis Colts | 17/28 | 37.9 |
| Tennessee Titans | 9/23 | 37.7 |
| Houston Texans | 11/18 | 37.7 |
| Seattle Seahawks | 10/19 | 37.6 |
| Jacksonville Jaguars | 14/26 | 37.3 |
| Dallas Cowboys | 10/28 | 36.8 |
| Los Angeles Rams | 16/24 | 36.8 |
| Miami Dolphins | 15/31 | 36.3 |
| Carolina Panthers | 14/30 | 36.0 |
| New York Giants | 20/37 | 35.3 |
| New Orleans Saints | 15/27 | 35.2 |
| New England Patriots | 14/24 | 34.9 |
| Las Vegas Raiders | 14/25 | 34.8 |
| Chicago Bears | 23/38 | 32.9 |
| Cleveland Browns | 24/44 | 29.5 |
Note: Regular season only.