TEAM | 4D CONV | PCT |
---|---|---|
Buffalo Bills | 9/16 | 49.8 |
Philadelphia Eagles | 16/22 | 48.5 |
Dallas Cowboys | 13/22 | 47.9 |
Green Bay Packers | 11/23 | 47.0 |
San Francisco 49ers | 5/11 | 45.4 |
Miami Dolphins | 11/22 | 42.7 |
Los Angeles Rams | 13/21 | 42.5 |
Baltimore Ravens | 8/14 | 42.0 |
Tampa Bay Buccaneers | 12/18 | 41.6 |
Kansas City Chiefs | 10/19 | 41.6 |
Detroit Lions | 21/40 | 41.5 |
Chicago Bears | 12/23 | 40.7 |
Atlanta Falcons | 8/19 | 40.0 |
New Orleans Saints | 9/19 | 38.7 |
Los Angeles Chargers | 14/30 | 38.6 |
Minnesota Vikings | 17/29 | 38.1 |
Arizona Cardinals | 13/31 | 38.1 |
Jacksonville Jaguars | 11/27 | 38.0 |
Houston Texans | 8/21 | 37.9 |
Las Vegas Raiders | 11/20 | 37.1 |
Seattle Seahawks | 6/14 | 36.9 |
Denver Broncos | 13/20 | 36.8 |
Pittsburgh Steelers | 9/19 | 36.6 |
Cincinnati Bengals | 8/18 | 36.3 |
Indianapolis Colts | 16/32 | 35.3 |
Washington Commanders | 14/27 | 34.7 |
Carolina Panthers | 23/48 | 34.1 |
Tennessee Titans | 11/20 | 33.5 |
Cleveland Browns | 18/30 | 30.8 |
New England Patriots | 9/23 | 30.1 |
New York Giants | 16/33 | 29.7 |
New York Jets | 17/29 | 25.1 |
Note: Regular season only.